Historic Deals
2020
Client
|
Nature of the deal
|
Size of the deal
|
---|---|---|
MINL | RMB provided NGN denominated Trade and working capital facility to client | Undisclosed |
OREON MLS | RMB executed Non-Deliverable Futures (NDF) for the client | Undisclosed |
IHS TOWER NIGERIA LTD | RMB executed Non-Deliverable Futures (NDF) for the client | Undisclosed |
AB INBEV | RMB provided NGN denominated Trade and working capital facility to client | Undisclosed |
SARO AGRO SCIENCES | RMB executed Non-Deliverable Futures (NDF) for the client | Undisclosed |
ENYO RETAIL & SUPPLY LTD | RMB provided a bank guarantee for the client | Undisclosed |
GMT LTD | RMB provided NGN denominated Trade and working capital facility to client | Undisclosed |
TATA AFRICA SERVICES NIGERIA LTD | RMB provided NGN denominated Trade and working capital facility to client | Undisclosed |
DANGOTE AGROS SACKS | RMB provided NGN denominated Trade and working capital facility to client | Undisclosed |
BOI | 5 Year syndicated term loan financing for the Bank of Industry | Undisclosed |
FCMB | CP Issuance | Undisclosed |
First Bank | REPO | Undisclosed |
Access Bank Nigeria | USD Yield Enhancing | Undisclosed |
Africa Finance Corporation | EURO / USD Swap | Undisclosed |
Union Bank | Liquidity Management Interest Rate Swap | Undisclosed |
2019
Client | Nature of the deal | Size of the deal |
---|---|---|
MINL Limited | RMB provided NGN denominated Trade and working capital facility to client | Undisclosed |
Deli Foods Limited | RMB provided NGN denominated Trade and working capital facility to client | Undisclosed |
GZ Industries | RMB provided NGN denominated Trade and working capital facility to client | Undisclosed |
Olam/CFM | RMB provided NGN denominated Trade and working capital facility to client | Undisclosed |
Dangote | RMBN provided Import Finance facility to client | Undisclosed |
Hello Products | RMB provided NGN denominated Trade and working capital facility to client | Undisclosed |
Nigachem | RMB provided NGN denominated Trade and working capital facility to client | Undisclosed |
WACOT | RMB provided NGN denominated Trade and working capital facility to client | Undisclosed |
Toyota | RMB provided NGN denominated Trade and working capital facility to client | Undisclosed |
Mouka | RMB provided NGN denominated Trade and working capital facility to client | Undisclosed |
Unilever Nigeria Plc | RMB provided NGN denominated Trade and working capital facility to client | Undisclosed |
International Breweries Plc | RMBN provided NGN working capital facility to client | Undisclosed |
Seven Up Bottling | RMB provided NGN denominated Trade and working capital facility to client | Undisclosed |
PZ Cussons Nigeria Plc | RMB provided NGN denominated Trade and working capital facility to client | Undisclosed |
Tolaram Group of Companies | RMB provided NGN denominated Trade and working capital facility to client | Undisclosed |
African Industries Group | RMB provided NGN denominated Trade and working capital facility to client | Undisclosed |
GMT Limited | RMB provided NGN denominated Trade and working capital facility to client | Undisclosed |
Wacot | RMB provided USD short term cross border facility | Undisclosed |
Indorama: IEPL and IEFC | RMB provided USD short term cross border facility | Undisclosed |
Indorama: IEPL and IEFC | RMB provided NGN denominated Trade and working capital facility | Undisclosed |
Indorama Holdco | Holdco financing for $17.5m to Indorama Group | Undisclosed |
IHS | Initial MLA, Bookrunner and Underwriter for a High Yield Issuance and NGN & USD term financing | Undisclosed |
Africa Steel Mills | Senior term debt facility | Undisclosed |
Verod | Capital Call Facility | Undisclosed |
Axxela | Holdco Facility | Undisclosed |
Tema LNG | Holdco Facility | Undisclosed |
FGN Green Bond | Green Bond Issuance | Undisclosed |
PIMCO | RMB facilitated fixed Income trades | Undisclosed |
HSBC | RMB facilitated fixed Income trades | Undisclosed |
PHARO | RMB facilitated fixed Income trades | Undisclosed |
INDORAMA | RMB facilitated fixed Income trades | Undisclosed |
GOLDMANS | RMB facilitated fixed Income trades | Undisclosed |
ARM PENSION | RMB facilitated fixed Income trades | Undisclosed |
AIICO CAPITAL | RMB facilitated fixed Income trades | Undisclosed |
EMSO | RMB facilitated fixed Income trades | Undisclosed |
2018
Client | Nature of the deal | Size of the deal |
---|---|---|
Mandillas | RMB provided NGN denominated Vehicle lease facility to client | Undisclosed |
Olam/CFM | RMB provided NGN denominated Trade and working capital facility to client | Undisclosed |
Dangote | RMBN provided Import Finance facility to client | Undisclosed |
Hello Products | RMB provided NGN denominated Trade and working capital facility to client | Undisclosed |
Nigachem | RMB provided NGN denominated Trade and working capital facility to client | Undisclosed |
Chi | RMB provided NGN denominated Trade and working capital facility to client | Undisclosed |
Deli | RMBN provided NGN working capital facility to client | Undisclosed |
Nestle | RMBN provided NGN working capital facility to client | Undisclosed |
Mouka | RMB provided NGN denominated Trade and working capital facility to client | Undisclosed |
International Breweries Plc | RMBN provided NGN working capital facility to client | Undisclosed |
Seven Up Bottling | RMB provided NGN denominated Trade and working capital facility to client | Undisclosed |
PZ Cussons Nigeria Plc | RMB provided NGN denominated Trade and working capital facility to client | Undisclosed |
Tolaram Group of Companies | RMB provided NGN denominated Trade and working capital facility to client | Undisclosed |
African Industries Group | RMB provided NGN denominated Trade and working capital facility to client | Undisclosed |
Nairtime Holdings | RMB provided NGN denominated invoice discounting facility to client | Undisclosed |
Wacot | RMB provided NGN denominated Trade and working capital facility to client | Undisclosed |
GMT Limited | RMB provided NGN denominated Trade and working capital facility to client | Undisclosed |
Wacot | RMB provided USD short term cross border facility | Undisclosed |
Indorama: IEPL and IEFC | RMB provided USD short term cross border facility | Undisclosed |
Indorama: IEPL and IEFC | RMB provided NGN denominated Trade and working capital facility | Undisclosed |
Indorama | RMB facilitated fixed Income trades | Undisclosed |
Victory Global Holdings Limited | RMB facilitated fixed Income trades | Undisclosed |
Interswitch | RMB facilitated fixed Income trades | Undisclosed |
African Steel Holdings Limited | RMB facilitated fixed Income trades | Undisclosed |
MTN Nigeria Communications Limited | RMB facilitated fixed Income trades | Undisclosed |
MINL Limited | RMB facilitated fixed Income trades | Undisclosed |
BOC GASES | RMB facilitated fixed Income trades | Undisclosed |
Interswitch | USD 55,000,000 Equity Bridge Facility to Helios to support a new equity partner TPG | Undisclosed |
Dangote | Refinancing of USD 3.15bn Term Syndicated Loan Facility which resulted in RMB increasing exposure to USD 150,000,000. Our participation allowed Dangote reduce its participating banks from about 30 to 5banks | Undisclosed |
OVH | Mandated Lead Arranger and Funder Bridge to Term loan lending used to recapitalize the business and support capex needs | Undisclosed |
GZI Industries | NGN17bn Term loan syndicated facility used for a dividend re cap. This allowed GZI repay its previous debt facilities in Kenya. Additional NGN 4bn to support refinancing of shareholders preference shares | Undisclosed |
2017
Client | Nature of the deal | Size of the deal |
---|---|---|
Actis | USD 15.5m Dividend recap Term loan facility to Actis Golf B.V. which allowed Actis protect shareholders value in Sigma Pensions | Undisclosed |
Unilever Plc | RMB provided NGN denominated Trade & Working Capital | Undisclosed |
International Breweries Plc | RMB provided NGN denominated short term lending | Undisclosed |
BUA Sugar Refinery Limited | RMB provided a Naira term loan facility to BUA Sugar Refinery Limited to fund its backward integration capex plans | Undisclosed |
African Industries Group | RMB provided NGN denominated Trade & Working Capital to African Steel Mills and African Wire | Undisclosed |
Axxela (Gaslink) Limited | RMB provided a 12 month Capex bridge finance facility | Undisclosed |
Indorama | RMB provided NGN denominated Trade & Working Capital | Undisclosed |
De-United Foods Limited | RMB provided NGN denominated Trade & Working Capital | Undisclosed |
De-United Foods Limited | RMB provided trade and working capital facilities to De-United Foods Limited | Undisclosed |
Chi Limited | RMB provided trade and working capital facilities to Chi Limited | Undisclosed |
Wacot Limited | RMB provided NGN denominated Trade & Working Capital | Undisclosed |
Grand Cereals Limited | RMB provided trade and working capital facilities to Grand Cereals Limited | Undisclosed |
GZ Industries | RMB provided NGN denominated Trade & Working Capital | Undisclosed |
Wacot Limited | RMB provided a trade and working capital facilities to Wacot Limited | Undisclosed |
Hello Products | RMB provided NGN denominated Trade & Working Capital | Undisclosed |
Freddy Hirsch | RMB provided NGN denominated Trade & Working Capital | Undisclosed |
Africa Finance Corporation (AFC) | RMB acted as joint lead manager and bookrunner for AFC’s debut US$ Murabaha Sukuk Issuance | Undisclosed |
Interswitch Limited | RMB acted as mandated lead arranger and sole lender in holdco funding | Undisclosed |
OLAM Nigeria | RMB provided corporate FX Swap | Undisclosed |
Agrolimen/GB Foods and Helios Investment Partners | RMB acted as financial adviser to Agrolimen/GB Foods and Helios Investment Partners in the acquisition of leading culinary brands and manufacturing assets in Africa | Undisclosed |
2016
Client
|
Nature of the deal
|
Size of the deal
|
---|---|---|
Indorama Eleme Petrochemical Limited | RMB acted as sole lead arranger to OIS Port Limited, a subsidiary of Indorama Eleme Petrochemical Limited to support the development of a multipurpose jetty and storage facility | Undisclosed |
Mandilas | RMB provided NGN denominated Lease Facility | Undisclosed |
Chi Limited | RMB provided NGN denominated Trade & Working Capital | Undisclosed |
Toyota Nigeria Limited | RMB provided NGN denominated Trade & Working Capital | Undisclosed |
OLAM Nigeria | RMB provided NGN denominated Trade & Working Capital | Undisclosed |
PZ Cussons Plc | RMB provided NGN denominated Trade & Working Capital | Undisclosed |
African Steel Mills Nigeria Limited | RMB was the mandated lead arranger of a loan syndication for African Steel Mills Nigeria Limited | Undisclosed |
African Wire and Allied Industries Limited | RMB was the mandated lead arranger of a loan syndication for African Wire and Allied Industries Limited | Undisclosed |
GZ Industries Limited | RMB acted as lead arranger as part of a larger N17 Billion syndicated loan | Undisclosed |
OVH Energy (BVI) | RMB acted as sole lender on a bridge financing for OVH Energy | Undisclosed |
Bua Group | RMB acted as financial adviser to the BUA Group on the investment of its wheat milling and pasta manufacturing assets to Olam International Limited | Undisclosed |
MMI Holdings | RMB acted as financial adviser to MMI Holdings in the 50% acquisition of United Metropolitan Insurance Nigeria Limited | Undisclosed |
OIS | RMB was the mandated lead arranger for a capex facility for port infrastructure | Undisclosed |
Interswitch Limited | RMB acted as sole lender for loan facilities to Interswitch Limited | Undisclosed |
African Steel Mills | RMB provided Naira term loan facilities to African Steel Mills. | Undisclosed |
African Steel Mills | RMB provided a N1-bn trade and working capital facility to African Steel Mills | Undisclosed |
African Wire and Allied Industries Limited | RMB provided a Naira term loan facility to African Wire and Allied Industries Limited | Undisclosed |
Seven up Bottling Company Plc. | RMB structured a trade and working capital facility to Seven up Bottling Company | Undisclosed |
Nigerian Breweries Plc. | RMB provided NGN denominated Trade & Working Capital | Undisclosed |
Nestle Nigeria Plc | RMB provided a trade and working capital facility to Nestle Nigeria Plc | Undisclosed |
Crown Flour Mills Limited | RMB provided a trade and working capital facility to Crown Flour Mills Limited | Undisclosed |
Olam Nigeria Limited | RMB provided a trade and working capital facility to Olam Nigeria Limited | Undisclosed |
Unilever Plc | RMB provided a trade and working capital facility to Unilever Plc | Undisclosed |
BUA Sugar Refinery Limited | RMB provided a trade and working capital facility to BUA Sugar Refinery Limited | Undisclosed |
Amandi Energy IPP Project | RMB acted as the joint mandated lead arranger for the financing of the new Amandi Gas-fired power station in Ghana | Undisclosed |
OIS Indorma Port Project | RMB Indorama financed the construction of a jetty to allow for the export of the urea being produced by a Indorama Fertilizer company | Undisclosed |
2015
Client
|
Nature of the deal
|
Size of the deal
|
---|---|---|
African Steel Mills Limited | RMB provided a Naira term loan facility to African Steel Mills | Undisclosed |
BUA Group | RMB acted as financial adviser to the BUA Group on the divestment of its wheat milling and pasta manufacturing assets to Olam International Limited | Undisclosed |
International Breweries Plc | RMB Nigeria provided a N4.0-bn facility to International Breweries Plc | Undisclosed |
OLAM Nigeria | RMB provided a working capital facility to OLAM Nigeria | Undisclosed |
Crown Flour Mills | RMB provided a working capital facility to Crown Flour Mills in Nigeria | Undisclosed |
IHS | RMB acted as the joint lead arranger and underwriter for a capex facility for shared tower infrastructure for IHS and MTN in Nigeria | Undisclosed |
Actis, RMB Westport, Paragon Holdings (‘Sellers’) | RMB acted as financial adviser to the Sellers on the sale of Ikeja City Mall to Hyprop Investments Limited and Attacq Limited – a JSE-listed real estate capital growth fund | Undisclosed |
Zenith Bank | RMB acted as initial mandated lead arranger, bookrunner and facility agent for Zenith Bank’s inaugural syndicated loan | Undisclosed |
First Bank | RMB has been involved in various oil import LC confirmations for First Bank | Undisclosed |
Actis | RMB acted as financial adviser to Actis in the acquisition of a majority stake in Sigma Pensions Limited | Undisclosed |
Azura IPP | RMB acted as joint mandated lead arranger, lender and hedging bank to the Azura-Edo power plant — a Greenfields IPP | Undisclosed |
2014
Client
|
Nature of the deal
|
Size of the deal
|
---|---|---|
Zenith Bank Plc | RMB acted as lender, agent and initial mandated lead arranger for a bilateral term loan for Zenith Bank Plc | Undisclosed |
AOS Orwell | RMB refinanced a loan to a private equity backed oil services company | Undisclosed |
BP | RMB through FirstRand confirmed an oil import documentary credit in favour of BP | Undisclosed |
AFDB | RMB acted as joint issuing house and bookrunner on the Africa Development Bank’s (AFDB) seven year medium Naira term note | Undisclosed |
Zenith Bank Plc. | Mandated lead arranger, Syndicated Term Loan Facility | Undisclosed |
Africa Finance Corporation | Mandated lead arranger, Bilateral Loan Facility | Undisclosed |
BOC Gases | Sole lender, Bilateral Naira Loan Facility | – |
Imperial Logistics | RMB acted as financial adviser to Imperial Logistics in the acquisition of a 68% controlling interest in Eco Health Limited | Undisclosed |
2013
Client
|
Nature of the deal
|
Size of the deal
|
---|---|---|
Dangote Industries | RMB acted as senior lead arranger as part of a loan syndication for Dangote Industries’ expansion into fertilizer and petrochemicals production | Undisclosed |
BUA Group | RMB acted as co-lender to fund the construction of a sugar refinery in Port Harcourt | Undisclosed |
SAB Miller Plc | RMB acted as Original Lender for a club term loan facility for SAB Miller Plc's Nigerian subsidiaries | Undisclosed |
African Steel Mills | RMB provided a Naira term-debt facility to African Steel Mills | Undisclosed |
Wings Towers | RMB provided a US$ development and term-debt facility to the Wings Towers | Undisclosed |
MTN Nigeria | RMB acted as mandated lead arranger of a syndicated medium term facility for MTN Nigeria | Undisclosed |
Africa Finance Corporation (AFC) | RMB was the mandated lead arranger of a bilateral syndicated and club loan for the Africa Finance Corporation (AFC) | Undisclosed |
African Steel Mills | Lead arranger, 3-year funding | Undisclosed |
MTN | Original Lender, Syndicated Term Loan Facility | Undisclosed |
Dufil Prima Foods Limited | Mandated lead arranger, Short Term Loan Facility | – |
2012
Client
|
Nature of the deal
|
Size of the deal
|
---|---|---|
Exxon Mobil NNPC JV | RMB provided funding for Exxon Mobil NNPC JV reserve development programme | Undisclosed |
2011
Client
|
Nature of the deal
|
Size of the deal
|
---|---|---|
Ikeja City Mall | RMB Westport developed and let Ikeja City Mall (the largest retail complex in West Africa) in Lagos | Undisclosed |
The need for infrastructure development, agriculture and consumer goods in Africa is vast. RMB has funded numerous infrastructure development and resource finance projects and property developments, as well as advised on a number of mergers and acquisitions in more than 35 African countries over the past decade. These deals have been structured across varied sectors, including:
Energy
Being part of the FirstRand Group, we are continually exploring ways to address environmental concerns and how we can play our role in delivering reliable, affordable, safe and acceptable energy to counter climate change. We believe that by using the abundance of natural resources (sun and wind energy) on the continent, Africa can become a manufacturing hub of renewable technology components.
Client
|
Nature of the deal
|
Size of the deal
|
---|---|---|
AES Nigeria Nigeria |
RMB provided financing for its power barge station. AES Nigeria Barge Operations Limited (a subsidiary of AES Corporation) is a global power company with headquarters in the USA |
Undisclosed |
Cenpower Ghana | RMB provided financing for Greenfields 360MW IPP electricity plant in Ghana | Undisclosed |
Financial services
The financial services industry has a critical role to play in unlocking Africa’s full potential. Without sustainable funding, infrastructure, healthcare and energy, projects are mere ideas. Financial services institutions will need to play a larger role in financing projects of this nature if development is to keep pace with demand.
Client
|
Nature of the deal
|
Size of the deal
|
---|---|---|
AFC Nigeria |
RMB structured a bi-lateral loan for Africa Finance Corporation (AFC) in Nigeria |
Undisclosed |
African Bank Africa |
RMB arranged a R1.75-billion multi-instrument bond issuance for African Bank—placing three types of bonds in a single auction |
Undisclosed |
AFC Nigeria | RMB arranged a club loan for the Africa Finance Corporation (AFC) in Nigeria | Undisclosed |
AFC Nigeria | RMB was a mandated lead arranger on a loan syndication for the Africa Finance Corporation (AFC) in Nigeria | Undisclosed |
Zenith Bank | RMB arranged a syndicated term loan for Zenith bank in Nigeria | Undisclosed |
AFDB | RMB acted as a joint issuing house and book runner on AFDB’s seven year medium term note | Undisclosed |
ICT
The ICT sector is one of the most promising sectors for future growth and development across Africa. Over the past five years, fiber-optic cables and a backbone network to support them have connected the continent in unprecedented ways, slashing the cost of Internet access and opening up new markets for content, software, mobile apps and social media.
Client
|
Nature of the deal
|
Size of the deal
|
---|---|---|
Airtel pan-African |
RMB participated in the Zain Africa acquisition by Airtel | Undisclosed |
Interswitch Limited pan-African |
RMB acted as mandated lead arranger and sole lender in holdco funding | Undisclosed |
Airtel pan-African |
RMB was a participant in the Zain Africa acquisition | Undisclosed |
MTN | RMB was the mandated lead arranger for a syndicated medium term facility for MTN in Nigeria | Undisclosed |
IHS | RMB acted as the joint lead arranger and underwriter for a capex facility for shared tower infrastructure for IHS and MTN in Nigeria | Undisclosed |
Infrastructure
The need for infrastructure development in Africa is critical, as it emerges as a major constraint on doing business on the continent. African cities are seeing a rate of urbanisation that far exceeds the rate at which they can provide the required infrastructure. We view these challenges as sustainable investment opportunities.
Client
|
Nature of the deal
|
Size of the deal
|
---|---|---|
AES Nigeria Nigeria |
RMB provided financing for AES Nigeria's power barge station | Undisclosed |
Azura IPP Nigeria |
RMB acted as joint mandated lead arranger, lender and hedging bank to the Azura-Edo power plant – a Greenfields IPP | Undisclosed |
Ikeja City Mall Nigeria |
RMB Westport developed and let the Ikeja City Mall (the largest retail complex in West Africa) in Lagos |
Undisclosed |
Dangote Industries | RMB was part of a loan syndication for Dangote industries in Nigeria | Undisclosed |
SAB Miller | RMB structured a term loan facility for SAB Miller in Nigeria | Undisclosed |
BUA Group | RMB acted as co-lender to the sugar refinery project in Port Harcourt, Nigeria | Undisclosed |
ASM | RMB structured a term loan facility for African Steel Mills in Nigeria | Undisclosed |
Mining
Africa is home to some of the world’s rarest resources—with huge tracts still largely under-explored. The high cost of mining in developed countries has forced major global companies to seek investment opportunities in Africa, which offers relatively low costs of production. These investments are critical for boosting mineral production, value-added processing and provide an impetus for scaling up infrastructure development.
Client
|
Nature of the deal
|
Size of the deal
|
---|---|---|
Petra Diamonds sub-Saharan Africa |
RMB structured and funded a ZAR300-million debt facility for Petra Diamonds—a leading independent diamond mining group |
Undisclosed |
Oil and gas
Africa has the fastest growth rate in natural gas production globally, which is why the oil and gas sector in Africa represents a prime mover for employment, infrastructure development and the improvement of the broader social well-being of society. .
Client
|
Nature of the deal
|
Size of the deal
|
---|---|---|
Amandi Energy IPP Project Nigeria |
RMB acted as the joint mandated lead arranger for the financing of the new Amandi Gas-fired power station in Ghana | Undisclosed |
Indorama Eleme Petrochemical Limited Nigeria |
RMB acted as sole lead arranger to OIS Port Limited, a subsidiary of Indorama Eleme Petrochemical Limited to support the development of a multipurpose jetty and storage facility | Undisclosed |
OVH Energy (BVI) Nigeria |
RMB acted as sole lender on a bridge financing for OVH Energy | Undisclosed |
Exxon Mobil Nigeria |
RMB provided funding for the multinational oil and gas corporation— Exxon Mobil’s reserve development programme |
Undisclosed |
Exxon Mobil Nigeria |
RMB was a lender to ExxonMobil in Nigeria for its natural gas liquids II project |
Undisclosed |
Exxon Mobil Nigeria |
RMB provided funding for the multinational oil and gas corporation— Exxon Mobil’s reserve development programme |
Undisclosed |
Transportation
Africa still lacks adequate transport infrastructure—roads, rails, ports and aviation. An aged railway system, insufficient roads and underdeveloped airports and ports create massive trade barriers. To capitalise on opportunities to increase intra-African trade and foreign direct investment, Africa needs to develop its logistical supply chain issues.
Client
|
Nature of the deal
|
Size of the deal
|
---|---|---|
Rail assets and concessions Africa |
RMB provided over ZAR5-billion worth of funding for rail assets and concessions across Africa |
Undisclosed |
Transnet Africa |
RMB arranged rail and rolling stock financing for Transnet | Undisclosed |